MTU Diesel Generator Specifications

Power Range: 220kW - 2500kW

Complete specifications for all MTU diesel generator models from Jinjia Power

MTU (220kW - 2500kW)

MTU, a Rolls-Royce Power Systems brand based in Friedrichshafen, Germany, represents the pinnacle of European diesel engine engineering. MTU engines are the preferred choice for mission-critical applications including data centers, hospitals, and military installations where zero-fail tolerance is mandatory. Their advanced electronic control systems, superior fuel efficiency at high loads, and exceptionally long service intervals set the industry benchmark for premium generator sets.

Min Power

220kW

🔥

Max Power

2500kW

Cylinders

6-20 cyl

Fuel Efficiency

189-202 g/kW·h

View complete specification table (22 models)
Model Prime Power (kW) Standby (kW) kVA Engine Cyl. Displacement (L) Fuel (g/kW·h) Weight (kg) Dimensions (mm)
JJM-220GF 220 242 275 6R1600G10F 6 10.5 201 2500 2800*1150*1650
JJM-250GF 250 275 312.5 6R1600G20F 6 10.52 199 2900 2800*1150*1650
JJM-300GF 300 330 375 8V1600G10F 8 14 191 3230 2840*1660*1975
JJM-320GF 320 352 400 8V1600G20F 8 14.03 190 3250 2840*1660*1975
JJM-360GF 360 396 450 10V1600G10F 10 17.5 191 3800 3230*1660*2040
JJM-400GF 400 440 500 10V1600G20F 10 17.53 190 4000 3320*1350*1850
JJM-480GF 480 528 600 12V1600G10F 12 21 195 3900 3300*1400*1970
JJM-500GF 500 550 625 12V1600G20F 12 21.04 195 4410 3400*1350*1850
JJM-550GF 550 605 687.5 12V2000G25 12 23.88 197 6500 4000*1650*2280
JJM-630GF 630 693 787.5 12V2000G65 12 23.89 202 7000 4200*1650*2280
JJM-800GF 800 880 1000 16V2000G25 16 31.84 198 7800 4500*2000*2300
JJM-880GF 880 968 1100 16V2000G65 16 31.86 198 7830 4500*2000*2300
JJM-1000GF 1000 1100 1250 18V2000G65 18 35.82 202 9000 4700*2000*2380
JJM-1100GF 1100 1210 1375 12V4000G21R 12 48.75 199 11500 6100*2100*2400
JJM-1200GF 1200 1320 1500 12V4000G23R 12 57.2 195 12000 6150*2150*2400
JJM-1400GF 1400 1540 1750 12V4000G23 12 57.2 189 13000 6150*2150*2400
JJM-1500GF 1500 1650 1875 12V4000G63 12 57.2 193 14000 6150*2150*2400
JJM-1760GF 1760 1936 2200 16V4000G23 16 76.27 192 17000 6500*2600*2500
JJM-1900GF 1900 2090 2375 16V4000G63 16 76.3 191 17500 6550*2600*2500
JJM-2200GF 2200 2420 2750 20V4000G23 20 95.33 195 24000 8300*2950*2550
JJM-2400GF 2400 2640 3000 20V4000G63 20 95.4 193 24500 8300*2950*2550
JJM-2500GF 2500 2750 3125 20V4000G63L 20 95.33 192 25000 8300*2950*2550
Back to Standard Diesel Generator